Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | front | / | Path does not match |
| 3 | front.oauth.authorize | /oauth/authorize | Path does not match |
| 4 | front_prospect_show | /clients-prospects/{prospect}/actions | Path does not match |
| 5 | front_prospect_contact_show | /clients-prospects/{prospect}/contacts/{contact} | Path does not match |
| 6 | front_prospect_task_show | /clients-prospects/{prospect}/actions/{task} | Path does not match |
| 7 | front_prospect_quote_show | /clients-prospects/{prospect}/devis-offres/{quote} | Path does not match |
| 8 | front_product_edit | /articles/{product}/edit | Path does not match |
| 9 | front_image | /images/{file} | Path does not match |
| 10 | front_switch_user | /switch-user | Path does not match |
| 11 | api.doc.legacy | /api/doc | Path does not match |
| 12 | api.specification.legacy | /api/doc.json | Path does not match |
| 13 | api.specification | /doc/api.json | Path does not match |
| 14 | api.doc.swagger | /doc/api/swagger | Path does not match |
| 15 | api.doc.redocly | /doc/api/redocly | Path does not match |
| 16 | api.doc.stoplight | /doc/api/stoplight/{operations}/{page} | Path does not match |
| 17 | 2fa_login | /2fa | Path does not match |
| 18 | 2fa_login_check | /2fa_check | Path does not match |
| 19 | _logout_api | /logout | Path does not match |
| 20 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 21 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 22 | _wdt | /_wdt/{token} | Path does not match |
| 23 | _profiler_home | /_profiler/ | Path does not match |
| 24 | _profiler_search | /_profiler/search | Path does not match |
| 25 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 26 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 27 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 28 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 29 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 30 | _profiler_open_file | /_profiler/open | Path does not match |
| 31 | _profiler | /_profiler/{token} | Path does not match |
| 32 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 33 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 34 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 35 | admin.api.v5.users.switch_user | /admin/api/v5/users/{toUser}/switch-user/{switchUserRequest} | Path does not match |
| 36 | admin.changelog | /admin/changelog | Path does not match |
| 37 | admin.feature_flags.edit | /admin/feature-flags/{featureFlag}/edit | Path does not match |
| 38 | admin.feature_flags.index | /admin/feature-flags | Path does not match |
| 39 | admin.fields.delete | /admin/fields/{field} | Path does not match |
| 40 | admin.fields.edit | /admin/fields/{field}/edit | Path does not match |
| 41 | admin.fields.index | /admin/fields/ | Path does not match |
| 42 | admin.fields.new | /admin/fields/new | Path does not match |
| 43 | admin.fields.show | /admin/fields/{field} | Path does not match |
| 44 | admin.microsoft_graph.outlook.users.link | /admin/microsoft-graph/outlook/{subscription}/users/link | Path does not match |
| 45 | admin.microsoft_graph.outlook.consent_callback | /admin/microsoft-graph/outlook/consent-callback | Path does not match |
| 46 | admin.microsoft_graph.outlook.delete | /admin/microsoft-graph/outlook/{subscription} | Path does not match |
| 47 | admin.microsoft_graph.outlook.edit | /admin/microsoft-graph/outlook/{subscription}/edit | Path does not match |
| 48 | admin.microsoft_graph.outlook.index | /admin/microsoft-graph/outlook | Path does not match |
| 49 | admin.microsoft_graph.outlook.logs.index | /admin/microsoft-graph/outlook/logs | Path does not match |
| 50 | admin.microsoft_graph.outlook.logs.show | /admin/microsoft-graph/outlook/logs/{log} | Path does not match |
| 51 | admin.microsoft_graph.outlook.new | /admin/microsoft-graph/outlook/new | Path does not match |
| 52 | admin.microsoft_graph.outlook.reconcile | /admin/microsoft-graph/outlook/reconcile | Path does not match |
| 53 | admin.microsoft_graph.outlook.reconcile.content | /admin/microsoft-graph/outlook/reconcile/content | Path does not match |
| 54 | admin.microsoft_graph.outlook.reconcile.unsubscribe | /admin/microsoft-graph/outlook/reconcile/orphans/{id} | Path does not match |
| 55 | admin.microsoft_graph.outlook.users.available_subscriptions | /admin/microsoft-graph/outlook/users/{user}/available-subscriptions | Path does not match |
| 56 | admin.microsoft_graph.outlook.users.index | /admin/microsoft-graph/outlook/users | Path does not match |
| 57 | admin.microsoft_graph.outlook.users.show | /admin/microsoft-graph/outlook/users/{user} | Path does not match |
| 58 | admin.tabs.delete | /admin/tabs/{tab} | Path does not match |
| 59 | admin.tabs.edit | /admin/tabs/{tab}/edit | Path does not match |
| 60 | admin.tabs.index | /admin/tabs | Path does not match |
| 61 | admin.tabs.new | /admin/tabs/new | Path does not match |
| 62 | admin.tabs.organization.main | /admin/tabs/organization | Path does not match |
| 63 | admin.tabs.organization.detail | /admin/tabs/organization/detail | Path does not match |
| 64 | admin.templates.delete | /admin/templates/{template}/delete | Path does not match |
| 65 | admin.templates.edit | /admin/templates/{template}/edit | Path does not match |
| 66 | admin.templates.index | /admin/templates/ | Path does not match |
| 67 | admin.templates.new | /admin/templates/new | Path does not match |
| 68 | admin.guideline.ui_elements | /admin/guideline/ui | Path does not match |
| 69 | admin.guideline.ajax_modals | /admin/guideline/ajax-modals | Path does not match |
| 70 | admin.guideline.ajax_modal_exemple | /admin/guideline/ajax-modals/{exemple} | Path does not match |
| 71 | admin.home | /admin | Path does not match |
| 72 | admin.switch_theme | /admin/switch-theme/{theme} | Path does not match |
| 73 | admin.error.500 | /admin/demo/error-500 | Path does not match |
| 74 | admin.error.404 | /admin/demo/error-404 | Path does not match |
| 75 | admin.demo.mail1 | /admin/demo/mail1 | Path does not match |
| 76 | admin.demo.mail2 | /admin/demo/mail2 | Path does not match |
| 77 | admin.throw.500 | /admin/demo/throw-500 | Path does not match |
| 78 | admin.demo.modal | /admin/demo/modal | Path does not match |
| 79 | admin.demo.flash | /admin/demo/flash | Path does not match |
| 80 | admin.customers.delete | /admin/customers/{customer} | Path does not match |
| 81 | admin.customers.edit | /admin/customers/{customer}/edit | Path does not match |
| 82 | admin.customers.index | /admin/customers/ | Path does not match |
| 83 | admin.customers.new | /admin/customers/new | Path does not match |
| 84 | admin.customers.reset_cache_for_all | /admin/customers/reset-cache-for-all | Path does not match |
| 85 | admin.customers.reset_cache_for_customer | /admin/customers/reset-cache-for-customer/{customer} | Path does not match |
| 86 | admin.customers.users.delete | /admin/customers/{customer}/users/{user} | Path does not match |
| 87 | admin.customers.users.edit | /admin/customers/{customer}/users/{user}/edit | Path does not match |
| 88 | admin.customers.users.edit.email-addresses | /admin/customers/{customer}/users/{user}/edit/email-addresses | Path does not match |
| 89 | admin.customers.users.edit.password | /admin/customers/{customer}/users/{user}/edit/password | Path does not match |
| 90 | admin.customers.users.index | /admin/customers/{customer}/users | Path does not match |
| 91 | admin.customers.users.new | /admin/customers/{customer}/users/new | Path does not match |
| 92 | admin.oauth_clients.delete | /admin/oauth-clients/{oauthClient} | Path does not match |
| 93 | admin.oauth_clients.edit | /admin/oauth-clients/{oauthClient}/edit | Path does not match |
| 94 | admin.oauth_clients.index | /admin/oauth-clients/ | Path does not match |
| 95 | admin.oauth_clients.new | /admin/oauth-clients/new | Path does not match |
| 96 | admin.oauth_clients.show | /admin/oauth-clients/{oauthClient} | Path does not match |
| 97 | admin.sections.index | /admin/sections | Path does not match |
| 98 | admin.security.login | / | Path does not match |
| 99 | admin.users.delete | /admin/users/{user} | Path does not match |
| 100 | admin.users.edit | /admin/users/{user}/edit | Path does not match |
| 101 | admin.users.edit.email-addresses | /admin/users/{user}/edit/email-addresses | Path does not match |
| 102 | admin.users.edit.password | /admin/users/{user}/edit/password | Path does not match |
| 103 | admin.users.index | /admin/users | Path does not match |
| 104 | admin.users.new | /admin/users/new | Path does not match |
| 105 | api.doc | /doc/api | Path does not match |
| 106 | api.v5.tabs.configurations | /api/v5/tabs/configurations | Path does not match |
| 107 | api.v5.tags.change-status | /api/v5/tags/{tag}/change-status | Path does not match |
| 108 | api.v5.quotes.pdf_templates | /api/v5/quotes/{quote}/pdf-templates | Path does not match |
| 109 | api.user.security.get_login_form | /api/login | Path does not match |
| 110 | api.user.security.get_2fa_login_form | /api/login_2fa | Path does not match |
| 111 | logout | /logout | Path does not match |
| 112 | api.user.security.post_login_form | /api/login | Path does not match |
| 113 | api.user.security.post_2fa_login_form | /api/login_2fa | Path does not match |
| 114 | api.v5.users.form.email-addresses | /api/v5/users/{user}/email-addresses | Path does not match |
| 115 | api.v5.users.edit.email-addresses | /api/v5/users/{user}/email-addresses | Path does not match |
| 116 | oauth.authorize | /oauth/authorize | Path does not match |
| 117 | oauth.token.generate | /oauth/token | Path does not match |
| 118 | webhook.v5.microsoft_graph.outlook.notification | /webhook/v5/microsoft-graph/outlook/notification/{subscription}/{user} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.